| the Big Four and global advisory firms | Moweb | |
|---|---|---|
| Delivery model | Large blended teams, often junior-weighted, managed through a partner | Partner-led, senior engineers co-delivering with your team throughout |
| Commercials | Typically time-and-materials, day-rate driven | Fixed-fee with transparent, scoped pricing agreed up front |
| Time to production | Multi-month strategy phases before build begins | 8 to 16 weeks from kick-off to a system running in production |
| Governance | Strong on attestation and assurance opinions | EU AI Act, NIST AI RMF, ISO 42001, SR 11-7 and SS1/23 governance, with an audit pack on every engagement |
| Product evidence | Advisory firm, generally does not own commercial software | Owns and operates commercial products including ERPDrive, Scraplytics, Costifys, IncenseERP and Agnivaah |
| Continuity | Rotating consultant staffing across the engagement | Stable senior team accountable from scoping through to handover |
| Regional reach | Global footprint across most major markets | Delivery across the US, UK, EU, Australia and Africa |
Yes. We frequently sit beneath or alongside a global advisory firm, taking the build and the governance evidence while they retain the strategy, change or attestation role. The audit pack we ship is designed to slot directly into an external assurance review.
We scope a defined production outcome for a defined phase, usually 8 to 16 weeks, and price that phase. Discovery is a short, separately priced step that de-risks the scope before the build fee is set, so the number you approve is the number you pay.