| offshore AI development shops | Moweb | |
|---|---|---|
| Primary basis | Lowest-cost staffing, priced per developer | Senior accountability and governed delivery, priced as a fixed fee |
| Governance | Generally minimal, varies by shop | EU AI Act, NIST AI RMF, ISO 42001, SR 11-7 and SS1/23 built into delivery |
| Audit evidence | Typically none produced as standard | An audit pack shipped with every engagement, ready for risk and external review |
| Accountability | Project-manager-led, senior ownership often unclear | Partner-led, with a named senior team accountable end to end |
| Regulated suitability | Suited to low-risk, non-regulated work | Built for regulated and board-visible AI under model-risk scrutiny |
| Continuity | Rotating staff, context lost between sprints | Stable senior team from scoping through to handover |
| Time to production | Variable, dependent on staffing and oversight | 8 to 16 weeks to a governed system in production |
On day rate, often yes. On total cost of a regulated outcome, frequently not, once you account for rework, remediation and the governance evidence an offshore build usually lacks. For low-risk work with no compliance exposure, an offshore shop may well be the right and cheaper choice, and we will say so.
Yes. We review the existing build against the relevant framework, produce the missing model documentation and audit pack, and fix the gaps that would fail a risk or regulatory review. Where the build is sound, we keep it and add the governance layer around it.