| large AI platforms like Palantir | Moweb | |
|---|---|---|
| Model strategy | Optimised for the platform's own stack and integrations | Model-agnostic, choosing the best model per task across providers |
| Ownership | Capability delivered through the vendor's proprietary platform | You own the architecture, code and data outright |
| Lock-in | Switching cost rises with adoption and embedded workflow | Portable by design, deployable in your own cloud or on-premise |
| Commercials | Per-seat or consumption-based licensing | Fixed-fee build with no recurring platform licence to Moweb |
| Governance | Strong platform-level controls within the vendor's environment | EU AI Act, NIST AI RMF, ISO 42001, SR 11-7 and SS1/23, with an audit pack on every engagement |
| Time to production | Fast within the platform once licensed and onboarded | 8 to 16 weeks to a production system on infrastructure you control |
| Exit | Migration off the platform requires dedicated effort | No proprietary runtime to exit, components are standard and replaceable |
Not necessarily. We build on standard, well-supported components and hand over full documentation and the audit pack, so your team or any competent partner can run it. The trade is clear: you accept ownership in exchange for portability and no recurring platform licence.
Yes. We assess what is genuinely portable, rebuild the model and workflow logic on architecture you own, and sequence the migration to avoid disruption. We are equally happy to leave a platform in place where it is clearly the right tool and integrate around it.